Sponsorship Package
| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Photo with VVIP at each exhibition booth | ✔ | ✔ | ||
| Logo at the beginning of all sessions | ✔ | |||
| Live Presentation | ✔ | |||
| Main exhibition booth and main workshop room | ✔ | |||
| Large exhibition booth and workshop room | ✔ | |||
| Medium exhibition booth | ✔ | |||
| Small exhibition booth | ✔ | |||
| 5-minute video presentation included in the conference main programme | ✔ | |||
| 3-minute video presentation included in the conference main programme | ✔ | |||
| Acknowledgement as a sponsor of one session (subject to availability) | ✔ | ✔ | ||
| 100 words company profile on the meeting website | ✔ | ✔ | ✔ | ✔ |
| 100 words company profile in the special event mailing/newsletter sent out to participants and members | ✔ | ✔ | ||
| Logo in the special event mailing/newsletter sent out to participants and members | ✔ | ✔ | ||
| Logo on the cover page of the event programme (pdf) | ✔ | ✔ | ||
| Full page ad in the event programme (pdf) | ✔ | ✔ | ||
| Logo on meeting website (with links to sponsor’s website), social media, mailing | ✔ | ✔ | ||
| Number of free registrations for conference | 5 | 4 | 3 | 2 |
| Cost (in million IDR/Rp) | 200 | 150 | 50 | 25 |
Booth
Sponsor

Platinum Sponsor
Booth 6x3M

Gold Sponsor
Booth 4x3M

Silver Sponsor
Booth 3x3M

Bronze Sponsor
Booth 3x2M

UMKM
Booth 1,5×1,5M
